Vulnerability Database

axis / axis_os

Title Severity Exploit Date Affected Version
CVE-2025-8108 Medium Nov 11, 2025 >= 12.0.0 < 12.7.33
CVE-2025-5718 Medium Nov 11, 2025 >= 12.0.0 < 12.6.30
CVE-2025-6779 Medium Nov 11, 2025 >= 12.0.0 < 12.6.40
CVE-2025-5452 Medium Nov 11, 2025 >= 12.0.0 < 12.6.69
CVE-2025-5454 Medium Nov 11, 2025 >= 12.0.0 < 12.6.18
CVE-2025-4645 Medium Nov 11, 2025 >= 12.0.0 < 12.6.7
CVE-2023-5800 Medium Feb 5, 2024 < 11.8.61
CVE-2023-5553 High Nov 21, 2023 >= 10.8 < 11.7.57
CVE-2023-21418 High Nov 21, 2023 < 11.7.57
< 6.50.5.15
CVE-2023-21417 High Nov 21, 2023 < 11.7.57