Vulnerability Database

With exploit

Composer icon october / backend

Title Severity Exploit Date Affected Version
CVE-2021-21265 Medium Mar 10, 2021 < 1.1.2
CVE-2020-15249 Low Nov 23, 2020 >= 1.0.319 < 1.0.469
CVE-2020-15248 Low Nov 23, 2020 >= 1.0.319 < 1.0.470
CVE-2020-11083 Low Jul 14, 2020 >= 1.0.319 < 1.0.466
CVE-2020-4061 Low Jul 2, 2020 >= 1.0.319 < 1.0.467
CVE-2020-5299 Low Jun 3, 2020 >= 1.0.319 < 1.0.466
CVE-2020-5298 Low Jun 3, 2020 >= 1.0.319 < 1.0.466

Node.js icon @clerk / backend

Title Severity Exploit Date Affected Version
CVE-2025-53548 High Jul 9, 2025 >= 2.0.0 < 2.4.0