Vulnerability Database

With exploit

f5 / big-iq_centralized_management

Title Severity Exploit Date Affected Version
CVE-2024-21782 Medium Feb 14, 2024 >= 8.0.0 <= 8.3.0
CVE-2024-22093 Critical Feb 14, 2024 >= 8.0.0 <= 8.3.0
CVE-2024-22389 Medium Feb 14, 2024 >= 8.0.0 <= 8.3.0
CVE-2024-23314 High Feb 14, 2024 >= 8.0.0 <= 8.3.0
CVE-2024-23976 Low Feb 14, 2024 >= 8.0.0 <= 8.3.0
CVE-2024-23979 High Feb 14, 2024 >= 8.0.0 <= 8.3.0
CVE-2024-24775 High Feb 14, 2024 >= 8.0.0 <= 8.3.0
CVE-2023-43485 Medium Oct 10, 2023 >= 8.3.0 < 8.3.0.0.12.118-eng
>= 8.0.0 < 8.2.0.1.0.13.97-eng
CVE-2023-41964 Medium Oct 10, 2023 >= 8.0.0 <= 8.3.0
CVE-2023-38419 Low Aug 2, 2023 >= 8.2.0 <= 8.3.0