Vulnerability Database

With exploit

jenkins / blue_ocean

Title Severity Exploit Date Affected Version
CVE-2023-40341 High Aug 16, 2023 <= 1.27.5
CVE-2022-30952 Medium May 17, 2022 <= 1.25.3
CVE-2022-30953 Medium May 17, 2022 <= 1.25.3
CVE-2022-30954 Medium May 17, 2022 <= 1.25.3
CVE-2020-2254 Medium Sep 16, 2020 <= 1.23.2
CVE-2020-2255 Low Sep 16, 2020 <= 1.23.2
CVE-2019-1003012 Medium Feb 6, 2019 <= 1.10.1
CVE-2019-1003013 Medium Feb 6, 2019 <= 1.10.1
CVE-2017-1000105 Medium Oct 5, 2017 == 1.2.0-beta-1
== 1.2.0-beta-2
== 1.2.0-beta-3
<= 1.1.5
CVE-2017-1000106 High Oct 5, 2017 <= 1.1.5
== 1.2.0-beta2
== 1.2.0-beta3
== 1.2.0-beta1