Vulnerability Database

With exploit

broadcom / brightstor_enterprise_backup

Title Severity Exploit Date Affected Version
CVE-2007-5325 High Oct 13, 2007 == 10.5
CVE-2007-5326 High Oct 13, 2007 == 10.5
CVE-2007-5327 High Oct 13, 2007 == 10.5
CVE-2007-5328 High Oct 13, 2007 == 10.5
CVE-2007-5329 High Oct 13, 2007 == 10.5
CVE-2007-5330 High Oct 13, 2007 == 10.5
CVE-2007-5331 High Oct 13, 2007 == 10.5
CVE-2007-5332 High Oct 13, 2007 == 10.5
CVE-2007-3875 Low Jul 26, 2007 == 10.5
CVE-2007-3825 High Jul 19, 2007 == 10.5

ca / brightstor_enterprise_backup

Title Severity Exploit Date Affected Version
CVE-2005-3653 High Dec 31, 2005 == 10.5
== 10.0