Vulnerability Database

With exploit

broadcom / brightstor_enterprise_backup

Title Severity Exploit Date Affected Version
CVE-2007-2863 High Jun 6, 2007 == 10.5
CVE-2006-5171 High Jan 16, 2007 == 10.5
CVE-2006-5172 High Jan 16, 2007 == 10.5
CVE-2007-0168 High Jan 11, 2007 == 10.5
CVE-2007-0169 High Jan 11, 2007 == 10.5
CVE-2006-6379 High Dec 10, 2006 == 10.5
CVE-2006-5143 High Oct 10, 2006 == 10.5
CVE-2005-2535 High Aug 10, 2005 == 10.0
== 10.5
== 10
CVE-2005-1272 High Aug 5, 2005 == 10.0
== 10.5