Vulnerability Database

With exploit

cloudfoundry / capi-release

Title Severity Exploit Date Affected Version
CVE-2023-20881 High May 19, 2023 >= 1.140 <= 1.152.0
CVE-2021-22100 Medium Mar 25, 2022 < 1.122.0
CVE-2021-22101 High Oct 27, 2021 < 1.118.0
CVE-2021-22115 Medium Apr 8, 2021 < 1.106.0
CVE-2020-5423 High Dec 2, 2020 < 1.101.0
CVE-2020-5418 Low Sep 3, 2020 < 1.98.0
CVE-2020-5417 High Aug 22, 2020 < 1.97.0
CVE-2020-5400 Medium Feb 27, 2020 < 1.91.0
CVE-2019-11294 Low Dec 19, 2019 == 1.88.0
CVE-2019-3798 High Apr 17, 2019 < 1.79.0

pivotal / capi-release

Title Severity Exploit Date Affected Version
CVE-2017-8048 High Oct 4, 2017 == 1.41.0
== 1.40.0
== 1.39.0
== 1.38.0
== 1.37.0
== 1.36.0
== 1.35.0
== 1.34.0
== 1.33.0