Vulnerability Database

With exploit

centreon / centreon

Title Severity Exploit Date Affected Version
CVE-2019-17501 High Oct 14, 2019 == 19.04.0
CVE-2018-21024 Critical Oct 8, 2019 < 2.8.27
CVE-2019-16194 Critical Sep 25, 2019 <= 19.04.0
CVE-2019-13024 High Jul 1, 2019 == 19.04.0
CVE-2018-19311 Medium Nov 16, 2018 >= 3.4.0 <= 3.4.9
CVE-2018-19312 High Nov 16, 2018 >= 3.4.0 <= 3.4.9
CVE-2018-19280 Medium Nov 14, 2018 >= 3.4.0 <= 3.4.9
CVE-2018-19281 Critical Nov 14, 2018 == 3.4
CVE-2018-19271 High Nov 14, 2018 == 3.4.6
== 3.4.1
CVE-2018-11587 Critical Jun 25, 2018 == 3.4.6