Vulnerability Database

With exploit

cloudfoundry / cf-deployment

Title Severity Exploit Date Affected Version
CVE-2024-22279 High Jun 10, 2024 >= 30.9.0 <= 40.13.0
CVE-2023-34041 Medium Sep 8, 2023 < 32.4.0
CVE-2023-20882 Medium May 26, 2023 >= 27.4.0 < 29.0.0
CVE-2023-20881 High May 19, 2023 >= 24.7.0 <= 29.0.0
CVE-2022-31733 Critical Feb 3, 2023 >= 17.1 <= 23.2.0
CVE-2021-22100 Medium Mar 25, 2022 < 17.1.0
CVE-2021-22101 High Oct 27, 2021 < 16.24.0
CVE-2021-22098 Medium Aug 11, 2021 < 16.20.0
CVE-2021-22001 High Jul 22, 2021 < 16.18.0
CVE-2021-22115 Medium Apr 8, 2021 < 16.2.0

pivotal_software / cf-deployment

Title Severity Exploit Date Affected Version
CVE-2017-14390 High Nov 27, 2017 == 0.35.0