Vulnerability Database

With exploit

ckeditor / ckeditor

Title Severity Exploit Date Affected Version
CVE-2024-43407 Medium Aug 21, 2024 >= 4.0 < 4.25.0
CVE-2024-24816 Medium Feb 7, 2024 >= 4.0 < 4.24.0
CVE-2024-24815 Medium Feb 7, 2024 >= 4.0 < 4.24.0
CVE-2023-31541 Critical Jun 13, 2023 == 1.2.3
CVE-2023-28439 Medium Mar 22, 2023 >= 4.0 < 4.21.0
CVE-2022-48110 Medium Feb 13, 2023 == 35.4.0
CVE-2022-24729 High Mar 16, 2022 >= 4.0 < 4.18.0
CVE-2022-24728 Medium Mar 16, 2022 >= 4.0 < 4.18.0
CVE-2021-41165 Medium Nov 17, 2021 < 4.17.0
CVE-2021-41164 Medium Nov 17, 2021 >= 4.0 < 4.17.0

cksource / ckeditor

Title Severity Exploit Date Affected Version
CVE-2023-4771 Medium Nov 16, 2023 <= 4.15.1
CVE-2015-9349 Medium Aug 27, 2019 < 4.5.3.1

ckeditor

Title Severity Exploit Date Affected Version
CVE-2018-17960 Medium Nov 14, 2018 < 4.11.0

ckeditor / ckeditor

Title Severity Exploit Date Affected Version
CVE-2024-24815 Medium Feb 7, 2024 < 4.24.0