Vulnerability Database

With exploit

vmware / cloud_foundation

Title Severity Exploit Date Affected Version
CVE-2022-22973 High May 20, 2022 == 4.0
== 4.0.1
== 4.1
== 4.2.1
== 4.1.0.1
== 4.3.1
== 4.3
== 4.2
CVE-2022-22957 High Apr 13, 2022 >= 3.0 < 5.0
CVE-2022-22958 High Apr 13, 2022 >= 3.0 < 5.0
CVE-2022-22959 Low Apr 13, 2022 >= 3.0 < 5.0
CVE-2022-22960 High Apr 13, 2022 >= 3.0 < 5.0
CVE-2022-22961 Medium Apr 13, 2022 >= 3.0 < 5.0
CVE-2022-22954 Critical Apr 11, 2022 >= 4.0 <= 4.3.1
CVE-2022-22948 Medium Mar 29, 2022 >= 3.0 < 3.11
>= 4.0 < 4.4.1
CVE-2021-22040 Medium Feb 16, 2022 >= 4.0 < 4.4
>= 3.0 < 3.11
CVE-2021-22041 Medium Feb 16, 2022 >= 4.0 < 4.4
>= 3.0 < 3.11