Vulnerability Database

With exploit

pivotal_software / cloud_foundry

Title Severity Exploit Date Affected Version
CVE-2016-3084 High May 25, 2017 <= 236
CVE-2016-5006 Critical May 2, 2017 <= 238.0
CVE-2016-5016 Medium Apr 24, 2017 <= 239
CVE-2016-4468 High Apr 11, 2017 <= 237.0
CVE-2016-6659 High Dec 23, 2016 <= 247.0
CVE-2016-6636 Medium Sep 30, 2016 <= 241
CVE-2016-6637 Critical Sep 30, 2016 <= 241
CVE-2016-6651 High Sep 30, 2016 <= 242.0

jenkins / cloud_foundry

Title Severity Exploit Date Affected Version
CVE-2019-1003025 High Feb 20, 2019 <= 2.3.1