Vulnerability Database

With exploit

ibm / cognos_controller

Title Severity Exploit Date Affected Version
CVE-2025-33079 Medium May 27, 2025 == 11.0.0
== 11.0.1
CVE-2022-39163 Low Mar 26, 2025 >= 11.0.0 <= 11.0.1
CVE-2024-40702 High Jan 7, 2025 >= 11.0.0 <= 11.0.1
CVE-2024-28778 Medium Jan 7, 2025 >= 11.0.0 <= 11.0.1
CVE-2024-25037 Low Jan 7, 2025 >= 11.0.0 <= 11.0.1
CVE-2022-22363 Low Jan 7, 2025 >= 11.0.0 <= 11.0.1
CVE-2021-20455 Low Jan 7, 2025 >= 11.0.0 <= 11.0.1
CVE-2024-25020 Critical Dec 3, 2024 == 11.0.0
== 11.0.1
CVE-2024-41775 High Dec 3, 2024 == 11.0.0
== 11.0.1
CVE-2024-41776 Medium Dec 3, 2024 == 11.0.0
== 11.0.1