Vulnerability Database

With exploit

oracle / communications_billing_and_revenue_management

Title Severity Exploit Date Affected Version
CVE-2022-21601 Medium Oct 18, 2022 >= 12.0.0.4.0 <= 12.0.0.7.0
CVE-2022-21429 High Jul 20, 2022 >= 12.0.0.4.0 <= 12.0.0.6.0
CVE-2022-21572 Medium Jul 20, 2022 >= 12.0.0.4.0 <= 12.0.0.6.0
CVE-2022-21573 Medium Jul 20, 2022 >= 12.0.0.4.0 <= 12.0.0.6.0
CVE-2022-21574 Medium Jul 20, 2022 >= 12.0.0.4.0 <= 12.0.0.6.0
CVE-2022-21422 Medium Apr 19, 2022 == 12.0.0.4
== 12.0.0.5
CVE-2022-21424 Medium Apr 19, 2022 == 12.0.0.4
CVE-2022-21430 Medium Apr 19, 2022 == 12.0.0.4
== 12.0.0.5
CVE-2022-21431 High Apr 19, 2022 == 12.0.0.4
== 12.0.0.5
CVE-2020-36518 High Mar 11, 2022 >= 12.0.0.4.0 <= 12.0.0.6.0