Vulnerability Database

With exploit

oracle / communications_billing_and_revenue_management_elastic_charging_engine

Title Severity Exploit Date Affected Version
CVE-2021-21346 Critical Mar 23, 2021 == 12.0.0.3.0
CVE-2021-21347 Critical Mar 23, 2021 == 12.0.0.3.0
CVE-2021-21348 High Mar 23, 2021 == 12.0.0.3.0
CVE-2021-21349 High Mar 23, 2021 == 12.0.0.3.0
CVE-2021-21350 Critical Mar 23, 2021 == 12.0.0.3.0
CVE-2021-21351 Critical Mar 23, 2021 == 12.0.0.3.0
CVE-2020-5398 High Jan 17, 2020 == 11.3
== 12.0
CVE-2019-10219 Medium Nov 8, 2019 == 11.3
== 12.0
CVE-2019-10086 High Aug 20, 2019 == 12.0.0.3
== 11.3.0.9
CVE-2019-10173 Critical Jul 23, 2019 == 11.3.0.9.0
== 12.0.0.3.0