Vulnerability Database

With exploit

oracle / communications_diameter_signaling_router

Title Severity Exploit Date Affected Version
CVE-2020-7060 Critical Feb 10, 2020 >= 8.0 <= 8.4
CVE-2020-5397 Medium Jan 17, 2020 >= 8.0.0 <= 8.2.2
CVE-2020-5398 High Jan 17, 2020 >= 8.0.0 <= 8.2.2
CVE-2019-12423 High Jan 16, 2020 >= 8.0.0 <= 8.2.2
CVE-2020-2555 Critical Jan 15, 2020 >= 8.0.0 <= 8.2.2
CVE-2019-2904 Critical Oct 16, 2019 >= 8.0.0.0 <= 8.4.0.5
CVE-2019-17359 High Oct 8, 2019 >= 8.0.0 <= 8.2.2
CVE-2019-17091 Medium Oct 2, 2019 >= 8.0.0.0 <= 8.4.0.5
CVE-2019-14439 High Jul 30, 2019 == 8.2.1
== 8.0.0
== 8.1
== 8.2
CVE-2019-14379 Critical Jul 29, 2019 == 8.2.1
== 8.0.0
== 8.1
== 8.2