Vulnerability Database

With exploit

oracle / communications_session_route_manager

Title Severity Exploit Date Affected Version
CVE-2020-11113 High Mar 31, 2020 >= 8.2.0 <= 8.2.2
CVE-2020-10968 High Mar 26, 2020 >= 8.2.0 <= 8.2.2
CVE-2020-10969 High Mar 26, 2020 >= 8.2.0 <= 8.2.2
CVE-2020-10672 High Mar 18, 2020 >= 8.2.0 <= 8.2.2
CVE-2020-10673 High Mar 18, 2020 >= 8.2.0 <= 8.2.2
CVE-2020-9546 Critical Mar 2, 2020 >= 8.2.0 <= 8.2.2
CVE-2020-9548 Critical Mar 2, 2020 >= 8.2.0 <= 8.2.2
CVE-2020-5397 Medium Jan 17, 2020 == 8.1.1
== 8.2.0
== 8.2.1
CVE-2020-5398 High Jan 17, 2020 == 8.1.1
== 8.2.0
== 8.2.1
CVE-2019-12423 High Jan 16, 2020 == 8.1.1
== 8.2.0
== 8.2.1