Vulnerability Database

With exploit

stephen_ostermiller / contact_form

Title Severity Exploit Date Affected Version
CVE-2007-3352 Low Jun 22, 2007 == 2.00.02

dale_mooney / contact_form

Title Severity Exploit Date Affected Version
CVE-2007-4612 Low Aug 31, 2007 *

bestwebsoft / contact_form

Title Severity Exploit Date Affected Version
CVE-2024-2200 Unknown Apr 9, 2024 < 4.2.9
CVE-2014-125095 Medium Apr 9, 2023 == 1.3.4
CVE-2012-10010 High Apr 9, 2023 == 3.21
CVE-2013-10022 Medium Apr 5, 2023 == 3.51
CVE-2017-20055 Medium Jun 16, 2022 == 4.0.0
CVE-2013-7481 Medium Aug 22, 2019 < 3.3.5
CVE-2013-7475 Medium Aug 13, 2019 < 3.52
CVE-2015-9295 Medium Aug 13, 2019 < 3.96
CVE-2016-10869 Medium Aug 13, 2019 < 4.0.2
CVE-2017-18491 Medium Aug 13, 2019 < 4.0.6

web-dorado / contact_form

Title Severity Exploit Date Affected Version
CVE-2019-11591 High Apr 29, 2019 < 1.13.5

wpforms / contact_form

Title Severity Exploit Date Affected Version
CVE-2024-11273 Unknown Mar 25, 2025 < 2.6.0
CVE-2023-30500 Medium Jun 22, 2023 <= 1.8.1.2
CVE-2019-25145 Medium Jun 7, 2023 <= 2.5.1
CVE-2020-10385 Medium Mar 24, 2020 < 1.5.9

supsystic / contact_form

Title Severity Exploit Date Affected Version
CVE-2023-45068 High Oct 12, 2023 <= 1.7.27
CVE-2023-2528 High May 17, 2023 <= 1.7.24
CVE-2021-24276 Medium May 5, 2021 < 1.7.15

ninjaforms / contact_form

Title Severity Exploit Date Affected Version
CVE-2021-24381 Low Oct 25, 2021 < 3.5.8.2

wpeverest / contact_form

Title Severity Exploit Date Affected Version
CVE-2021-24689 Low Feb 28, 2022 <= 1.0.5

hotscot / contact_form

Title Severity Exploit Date Affected Version
CVE-2021-24777 High Mar 7, 2022 < 1.3

fluentforms / contact_form

Title Severity Exploit Date Affected Version
CVE-2024-10646 Medium Dec 14, 2024 < 5.2.7
CVE-2024-9651 Unknown Dec 9, 2024 < 5.2.1
CVE-2024-9528 Low Oct 5, 2024 < 5.1.20
CVE-2024-5053 Low Sep 1, 2024 < 5.1.19
CVE-2024-6703 Medium Jul 27, 2024 < 5.1.20
CVE-2024-6521 Low Jul 27, 2024 < 5.1.20
CVE-2024-6520 Low Jul 27, 2024 < 5.1.20
CVE-2024-6518 Low Jul 27, 2024 < 5.1.20
CVE-2024-4157 High May 22, 2024 < 5.1.16
CVE-2024-2771 Critical May 18, 2024 < 5.1.17

nickduncan / contact_form

Title Severity Exploit Date Affected Version
CVE-2023-44231 High Oct 9, 2023 <= 2.0.10

ghozylab / contact_form

Title Severity Exploit Date Affected Version
CVE-2024-32147 Medium Apr 15, 2024 < 1.1.25