Vulnerability Database

With exploit

pgp / desktop

Title Severity Exploit Date Affected Version
CVE-2009-0681 High Apr 15, 2009 == 8.0
== 9.0
== 9.0.6
<= 9.9.0
CVE-2005-4151 Low Dec 10, 2005 == 9.0
<= 9.0.3_build_2932
== 8.0

google / desktop

Title Severity Exploit Date Affected Version
CVE-2007-3150 High Jun 11, 2007 *
CVE-2007-1085 High Feb 23, 2007 *

tibco / desktop

Title Severity Exploit Date Affected Version
CVE-2014-2544 High Apr 10, 2014 <= 6.0.0

spiceworks / desktop

Title Severity Exploit Date Affected Version
CVE-2015-6021 Medium Apr 10, 2017 <= 7.5.00093

docker / desktop

Title Severity Exploit Date Affected Version
CVE-2025-3224 High Apr 28, 2025 < 4.41.0
CVE-2024-8695 Critical Sep 12, 2024 < 4.34.2
CVE-2024-8696 Critical Sep 12, 2024 < 4.34.2
CVE-2024-6222 High Jul 9, 2024 < 4.29.0
CVE-2024-5652 Medium Jul 9, 2024 < 4.31.0
CVE-2022-38730 Medium Apr 27, 2023 < 4.6.0
CVE-2022-37326 High Apr 27, 2023 < 4.6.0
CVE-2022-34292 High Apr 27, 2023 < 4.6.0
CVE-2022-31647 High Apr 27, 2023 < 4.6.0
CVE-2021-37841 High Aug 12, 2021 < 3.6.0

oculus / desktop

Title Severity Exploit Date Affected Version
CVE-2020-1885 High Apr 8, 2020 < 1.44.0.32849

nextcloud / desktop

Title Severity Exploit Date Affected Version
CVE-2024-37885 High Jun 14, 2024 < 3.12.0
CVE-2023-23942 Medium Feb 6, 2023 < 3.6.3
CVE-2022-39333 Medium Nov 25, 2022 < 3.6.1
CVE-2022-39332 Medium Nov 25, 2022 < 3.6.1
CVE-2022-39334 Low Nov 25, 2022 < 3.6.1
CVE-2022-39331 Medium Nov 25, 2022 < 3.6.1
CVE-2021-32728 Medium Aug 18, 2021 < 3.3.0
CVE-2021-22895 Medium Jun 11, 2021 < 3.1.3
CVE-2021-22879 High Apr 14, 2021 < 3.1.3
CVE-2020-8225 High Sep 18, 2020 < 2.6.5

element / desktop

Title Severity Exploit Date Affected Version
CVE-2022-23597 High Feb 1, 2022 < 1.9.7

asana / desktop

Title Severity Exploit Date Affected Version
CVE-2022-26877 Medium Apr 9, 2022 < 1.6.0

pingidentity / desktop

Title Severity Exploit Date Affected Version
CVE-2022-40725 Medium Apr 25, 2023 < 1.7.4