Vulnerability Database

With exploit

moxa / device_manager

Title Severity Exploit Date Affected Version
CVE-2010-4741 High Feb 18, 2011 *

hitachi / device_manager

Title Severity Exploit Date Affected Version
CVE-2023-49107 Medium Jan 16, 2024 < 8.8.5-04
CVE-2023-49106 Low Jan 16, 2024 < 8.8.5-04
CVE-2023-34143 Medium Jul 18, 2023 < 8.8.5-02
CVE-2023-34142 Critical Jul 18, 2023 < 8.8.5-02
CVE-2020-36695 Medium Jul 18, 2023 < 8.8.5-02
CVE-2018-21032 Low Feb 14, 2020 >= 7.0.0-00 < 8.7.1-00
CVE-2018-21033 Medium Feb 14, 2020 < 8.6.2-00
CVE-2019-17360 High Nov 12, 2019 >= 7.0.0-00 < 8.7.0-00
CVE-2018-21026 High Nov 12, 2019 >= 7.0.0 < 8.6.5-00
CVE-2018-14735 Medium Aug 9, 2018 >= 7.0.0-00 < 8.6.1-02

puppet / device_manager

Title Severity Exploit Date Affected Version
CVE-2018-11748 Low Oct 2, 2018 < 2.7.0

axis / device_manager

Title Severity Exploit Date Affected Version
CVE-2021-31989 Medium Aug 25, 2021 >= 5.00.010 <= 5.16.063

kyocera / device_manager

Title Severity Exploit Date Affected Version
CVE-2023-50916 High Jan 10, 2024 < 3.1.1213.0