Vulnerability Database

With exploit

oracle / e-business_suite

Title Severity Exploit Date Affected Version
CVE-2023-22076 Medium Oct 18, 2023 >= 12.2.3 <= 12.2.12
CVE-2023-22035 Medium Jul 18, 2023 >= 12.2.3 <= 12.2.12
CVE-2023-22004 Low Jul 18, 2023 >= 12.2.3 <= 12.2.12
CVE-2023-21847 Medium Jan 18, 2023 >= 12.2.3 <= 12.2.12
CVE-2023-21849 High Jan 18, 2023 >= 12.2.3 <= 12.2.12
CVE-2022-21587 Critical Oct 18, 2022 >= 12.2.3 <= 12.2.11
CVE-2022-21500 Medium May 20, 2022 == 12.2
CVE-2021-45105 Medium Dec 18, 2021 == 12.2
CVE-2019-10219 Medium Nov 8, 2019 >= 12.2.3 <= 12.2.11
CVE-2019-2551 High Apr 23, 2019 == 12.1.1
== 12.2.6
== 12.2.3
== 12.2.5
== 12.1.2
== 12.1.3
== 12.2.4
== 12.2.7
== 12.2.8