Vulnerability Database

With exploit

netapp / e-series_santricity_os_controller

Title Severity Exploit Date Affected Version
CVE-2020-2659 Low Jan 15, 2020 >= 11.0.0 <= 11.60.1
CVE-2019-20095 Medium Dec 30, 2019 >= 11.0.0 <= 11.70.1
CVE-2019-20054 Medium Dec 28, 2019 >= 11.0 <= 11.70.2
CVE-2019-19965 Low Dec 25, 2019 >= 11.0.0 <= 11.70.1
CVE-2019-19966 Low Dec 25, 2019 >= 11.0 <= 11.70.2
CVE-2019-19947 Low Dec 24, 2019 >= 11.0 <= 11.70.2
CVE-2019-5108 Medium Dec 23, 2019 >= 11.0.0 <= 11.70.1
CVE-2019-19922 Medium Dec 22, 2019 >= 11.0 <= 11.70.2
CVE-2019-19044 High Nov 18, 2019 == 11.0
== 11.0.0
== 11.20
== 11.25
== 11.30
== 11.30.5r3
== 11.40
== 11.40.3r2
== 11.40.5
== 11.50.1
== 11.50.2
== 11.50.2-p1
== 11.60
== 11.60.0
== 11.60.1
== 11.60.3
== 11.70.1
== 11.70.2
CVE-2019-19050 High Nov 18, 2019 >= 11.0.0 <= 11.60.3