Vulnerability Database

With exploit

microsoft / edge_chromium

Title Severity Exploit Date Affected Version
CVE-2023-38174 Low Dec 7, 2023 < 120.0.2210.61
CVE-2023-36880 Low Dec 7, 2023 < 120.0.2210.61
CVE-2023-35618 Critical Dec 7, 2023 < 120.0.2210.61
CVE-2023-6345 Critical Nov 29, 2023 < 119.0.2151.97
CVE-2023-36026 Low Nov 16, 2023 < 119.0.2151.72
CVE-2023-36008 Medium Nov 16, 2023 < 119.0.2151.72
CVE-2023-36027 Medium Nov 10, 2023 < 119.0.2151.58
< 118.0.2088.102
CVE-2023-36024 High Nov 10, 2023 < 118.0.2088.102
< 119.0.2151.58
CVE-2023-36014 High Nov 10, 2023 < 119.0.2151.58
CVE-2023-36409 Medium Nov 7, 2023 < 118.0.2088.46