Vulnerability Database

With exploit

microsoft / edge_chromium

Title Severity Exploit Date Affected Version
CVE-2024-29987 Unknown Apr 18, 2024 < 124.0.2478.51
CVE-2024-29049 Low Apr 5, 2024 >= 123.0.2420.53 < 123.0.2420.81
< 122.0.2365.120
CVE-2024-29981 Low Apr 5, 2024 >= 123.0.2420.53 < 123.0.2420.81
< 122.0.2365.120
CVE-2024-26163 Low Mar 15, 2024 < 122.0.2365.92
CVE-2024-26192 High Feb 24, 2024 < 122.0.2365.52
CVE-2024-21423 Low Feb 23, 2024 < 122.0.2365.52
CVE-2024-21399 High Feb 2, 2024 < 121.0.2277.98
CVE-2024-21388 Medium Jan 30, 2024 < 121.0.2277.83
CVE-2024-21336 Low Jan 26, 2024 < 121.0.2277.83
CVE-2024-21387 Medium Jan 26, 2024 < 120.0.2210.160
< 121.0.2277.83