Vulnerability Database

With exploit

forcepoint / email_security

Title Severity Exploit Date Affected Version
CVE-2024-2166 Medium Sep 5, 2024 < 8.5.5
== 8.5.5
CVE-2022-1700 Critical Sep 12, 2022 < 8.5.5
CVE-2020-6590 High Apr 9, 2021 < 8.5.4

sonicwall / email_security

Title Severity Exploit Date Affected Version
CVE-2023-0655 Medium Feb 14, 2023 <= 10.0.19.7431
CVE-2022-2324 High Jul 29, 2022 <= 10.0.17.7319
CVE-2021-45105 Medium Dec 18, 2021 <= 10.0.12
CVE-2021-45046 Critical Dec 14, 2021 < 10.0.12
CVE-2021-44228 Critical Dec 10, 2021 < 10.0.13
CVE-2021-20023 Low Apr 20, 2021 < 10.0.9.6173
CVE-2021-20021 Critical Apr 9, 2021 < 10.0.9.6103
CVE-2021-20022 High Apr 9, 2021 < 10.0.9.6103
CVE-2021-3450 High Mar 25, 2021 < 10.0.11

mimecast / email_security

Title Severity Exploit Date Affected Version
CVE-2020-36519 Low Mar 16, 2022 < 2020-01-10