Vulnerability Database

With exploit

k7computing / endpoint

Title Severity Exploit Date Affected Version
CVE-2017-16549 Low Jan 16, 2018 < 14.2.0137
CVE-2017-16550 Low Jan 16, 2018 < 14.2.0137
CVE-2017-16551 Low Jan 16, 2018 < 14.2.0137
CVE-2017-16552 Low Jan 16, 2018 < 14.2.0137
CVE-2017-16553 Low Jan 16, 2018 < 14.2.0137
CVE-2017-16554 Low Jan 16, 2018 < 14.2.0137
CVE-2017-16555 Low Jan 16, 2018 < 14.2.0137
CVE-2017-16556 Low Jan 16, 2018 < 14.2.0137
CVE-2017-16557 Low Jan 16, 2018 < 14.2.0137
CVE-2017-17429 Low Jan 16, 2018 < 14.2.0137

pcprotect / endpoint

Title Severity Exploit Date Affected Version
CVE-2022-36670 Medium Sep 6, 2022 < 5.17.470

Node.js icon @octokit / endpoint

Title Severity Exploit Date Affected Version
CVE-2025-25285 Medium Feb 14, 2025 >= 9.0.5 < 9.0.6
>= 10.0.0 < 10.1.3

elastic / endpoint

Title Severity Exploit Date Affected Version
CVE-2023-46668 Critical Oct 26, 2023 >= 7.9.0 <= 8.10.3