Vulnerability Database

With exploit

k7computing / endpoint

Title Severity Exploit Date Affected Version
CVE-2017-16549 High Jan 16, 2018 < 14.2.0137
CVE-2017-16550 High Jan 16, 2018 < 14.2.0137
CVE-2017-16551 High Jan 16, 2018 < 14.2.0137
CVE-2017-16552 High Jan 16, 2018 < 14.2.0137
CVE-2017-16553 High Jan 16, 2018 < 14.2.0137
CVE-2017-16554 High Jan 16, 2018 < 14.2.0137
CVE-2017-16555 High Jan 16, 2018 < 14.2.0137
CVE-2017-16556 Medium Jan 16, 2018 < 14.2.0137
CVE-2017-16557 High Jan 16, 2018 < 14.2.0137
CVE-2017-17429 Medium Jan 16, 2018 < 14.2.0137

pcprotect / endpoint

Title Severity Exploit Date Affected Version
CVE-2022-36670 Medium Sep 6, 2022 < 5.17.470