Vulnerability Database

With exploit

symantec / endpoint_protection_manager

Title Severity Exploit Date Affected Version
CVE-2016-5306 Medium Jul 1, 2016 <= 12.1.6
CVE-2016-5307 Low Jul 1, 2016 <= 12.1.6
CVE-2015-8152 High Mar 18, 2016 <= 12.1
CVE-2015-8153 High Mar 18, 2016 <= 12.1
CVE-2015-8154 High Mar 18, 2016 <= 12.1
CVE-2015-6554 High Nov 12, 2015 <= 12.1
CVE-2015-6555 High Nov 12, 2015 <= 12.1
CVE-2014-3437 High Nov 7, 2014 == 12.1.0
== 12.1.1
== 12.1.3
<= 12.1.4
== 12.1.2
CVE-2014-3438 Low Nov 7, 2014 == 12.1.0
== 12.1.1
== 12.1.3
<= 12.1.4
== 12.1.2
CVE-2014-3439 Medium Nov 7, 2014 == 12.1.0
== 12.1.1
== 12.1.3
<= 12.1.4
== 12.1.2