Vulnerability Database

With exploit

redhat / enterprise_linux

Title Severity Exploit Date Affected Version
CVE-2007-3739 Low Sep 14, 2007 == 5.0
CVE-2007-3849 Low Sep 5, 2007 == 5.0
CVE-2007-3103 Medium Jul 16, 2007 == 4.0
CVE-2007-0773 Low Jun 26, 2007 == 4.4
CVE-2007-3099 Low Jun 14, 2007 == 5.0
CVE-2007-0771 Low May 3, 2007 == 5.0
CVE-2007-2030 Low Apr 16, 2007 == 2.1
== 3.0
== 4.0
CVE-2007-1351 High Apr 6, 2007 == 2.1
== 3.0
== 4.0
== 5.0
CVE-2007-1352 Low Apr 6, 2007 == 2.1
== 3.0
== 4.0
CVE-2007-1716 Low Mar 28, 2007 == 4.4