Vulnerability Database

With exploit

redhat / enterprise_linux_desktop_supplementary

Title Severity Exploit Date Affected Version
CVE-2016-1660 High May 14, 2016 == 6.0
CVE-2016-1661 High May 14, 2016 == 6.0
CVE-2016-1662 Critical May 14, 2016 == 6.0
CVE-2016-1663 High May 14, 2016 == 6.0
CVE-2016-1664 Low May 14, 2016 == 6.0
CVE-2016-1665 Medium May 14, 2016 == 6.0
CVE-2016-1666 Critical May 14, 2016 == 6.0
CVE-2015-8540 High Apr 14, 2016 == 6.0
== 5.0
CVE-2016-2051 Critical Jan 25, 2016 == 6.0
CVE-2015-1270 Medium Jul 23, 2015 == 6.0