Vulnerability Database

With exploit

qualcomm / eudora

Title Severity Exploit Date Affected Version
CVE-2007-3166 Medium Jun 12, 2007 == 7.1.0.9
CVE-2007-2770 High May 21, 2007 == 7.1
CVE-2004-1521 Medium Dec 31, 2004 == 6.2.0.14
CVE-2004-2005 Medium May 6, 2004 == 6.0
== 6.0.3
== 5.2.1
== 6.1
== 6.0.1
CVE-2004-1944 Medium Apr 14, 2004 == 6.0.3
== 6.1
CVE-2003-0300 Medium Jun 16, 2003 == 5.2.1
CVE-2003-0302 Medium Jun 16, 2003 == 5.2.1
CVE-2003-0376 Medium Jun 16, 2003 == 5.2.1
CVE-2003-0336 Medium May 22, 2003 == 5.2.1
CVE-2002-1770 Medium Dec 31, 2002 == 5.1

eudora / eudora

Title Severity Exploit Date Affected Version
CVE-2004-2649 Medium Dec 31, 2004 == 6.1.0.6