Vulnerability Database

With exploit

adobe / experience_manager

Title Severity Exploit Date Affected Version
CVE-2021-40711 Medium Sep 27, 2021 <= 6.5.9.0
CVE-2021-40712 Low Sep 27, 2021 <= 6.5.9.0
CVE-2021-40713 Low Sep 27, 2021 <= 6.5.9.0
CVE-2021-40714 Medium Sep 27, 2021 <= 6.5.9.0
CVE-2021-28625 Medium Aug 24, 2021 <= 6.5.8.0
CVE-2021-28626 High Aug 24, 2021 <= 6.5.8.0
CVE-2021-28627 High Aug 24, 2021 <= 6.5.8.0
CVE-2021-28628 Medium Aug 24, 2021 <= 6.5.8.0
CVE-2021-21083 Medium Jun 28, 2021 <= 6.3.3.8
>= 6.4.0.0 < 6.4.8.4
>= 6.5.0.0 < 6.5.8.0
CVE-2021-21084 Medium Jun 28, 2021 <= 6.3.3.8
>= 6.4.0.0 < 6.4.8.4
>= 6.5.0.0 < 6.5.8.0