Vulnerability Database

With exploit

fedoraproject / fedora

Title Severity Exploit Date Affected Version
CVE-2010-4258 Medium Dec 30, 2010 == 13
CVE-2010-3874 Low Dec 29, 2010 == 13
CVE-2010-4577 High Dec 22, 2010 == 13
CVE-2010-4157 Medium Dec 10, 2010 == 13
CVE-2010-4494 High Dec 7, 2010 == 14
CVE-2010-4180 Low Dec 6, 2010 == 13
== 14
CVE-2010-4249 Low Nov 29, 2010 == 13
CVE-2010-3705 High Nov 26, 2010 == 13
CVE-2010-2962 High Nov 26, 2010 == 13
CVE-2010-2963 Medium Nov 26, 2010 == 13