Vulnerability Database

With exploit

redhat / fedora_core

Title Severity Exploit Date Affected Version
CVE-2007-6131 Low Nov 26, 2007 == f7
CVE-2007-2874 Medium Jul 27, 2007 <= 0.6.5-3.fc7
CVE-2007-2030 Low Apr 16, 2007 == core_5.0
CVE-2007-1352 Low Apr 6, 2007 == core_1.0
CVE-2006-6235 High Dec 7, 2006 == core_5.0
== core6
CVE-2006-5701 Low Nov 4, 2006 == core_5.0
CVE-2006-0745 High Mar 21, 2006 == core_5.0
CVE-2006-0451 Medium Feb 14, 2006 == 1.0
CVE-2006-0452 Medium Feb 14, 2006 == 1.0
CVE-2006-0453 High Feb 14, 2006 == 1.0

fedoraproject / fedora_core

Title Severity Exploit Date Affected Version
CVE-2008-2944 Low Jun 30, 2008 == 6
CVE-2007-6283 Low Dec 18, 2007 *
CVE-2007-1321 High Oct 30, 2007 == 6
CVE-2007-3847 Medium Aug 24, 2007 == 6
CVE-2007-3103 Medium Jul 16, 2007 == 6.0
CVE-2007-1320 High May 2, 2007 == 6
CVE-2006-5170 High Oct 10, 2006 <= core_3.0
CVE-2005-2970 Medium Oct 25, 2005 == 4