Vulnerability Database

With exploit

oracle / financial_services_analytical_applications_infrastructure

Title Severity Exploit Date Affected Version
CVE-2021-38153 Medium Sep 22, 2021 >= 8.1.0.0.0 <= 8.1.20
>= 8.0.6.0 <= 8.0.9.0
CVE-2021-37695 Medium Aug 13, 2021 == 8.0.3
>= 8.0.7 <= 8.1.1
CVE-2021-32808 Medium Aug 12, 2021 >= 8.0.7 <= 8.1.1
CVE-2021-32809 Medium Aug 12, 2021 >= 8.0.7 <= 8.1.1
CVE-2021-2351 Medium Jul 21, 2021 >= 8.0.7 <= 8.1.1
CVE-2021-36373 Medium Jul 14, 2021 >= 8.0.6 <= 8.1.1
CVE-2021-36374 Medium Jul 14, 2021 >= 8.0.6 <= 8.1.1
CVE-2021-36090 High Jul 13, 2021 >= 8.0.6 <= 8.1.1
CVE-2021-22118 High May 27, 2021 >= 8.0.8 <= 8.1.1
CVE-2021-26291 Critical Apr 23, 2021 >= 8.0.6.0.0 <= 8.0.9.0.0
>= 8.1.0.0.0 <= 8.1.2.0