Vulnerability Database

With exploit

mozilla / firefox_esr

Title Severity Exploit Date Affected Version
CVE-2020-15650 Medium Aug 10, 2020 < 68.11
CVE-2020-15652 Medium Aug 10, 2020 < 68.11
CVE-2020-15653 Medium Aug 10, 2020 < 78.1
CVE-2020-15654 Medium Aug 10, 2020 < 78.1
CVE-2020-15655 Medium Aug 10, 2020 < 78.1
CVE-2020-15656 High Aug 10, 2020 < 78.1
CVE-2020-15657 High Aug 10, 2020 < 78.1
CVE-2020-15658 Medium Aug 10, 2020 < 78.1
CVE-2020-15659 High Aug 10, 2020 < 68.11
>= 78.0 < 78.1.0
CVE-2020-12399 Low Jul 9, 2020 < 68.9.0