Vulnerability Database

With exploit

mozilla / firefox_esr

Title Severity Exploit Date Affected Version
CVE-2013-0782 High Feb 20, 2013 < 17.0.3
CVE-2013-0783 High Feb 20, 2013 < 17.0.3
CVE-2013-0784 High Feb 20, 2013 < 17.0.3
CVE-2013-0745 High Jan 13, 2013 < 17.0.2
CVE-2013-0747 Medium Jan 13, 2013 < 17.0.2
CVE-2013-0752 High Jan 13, 2013 < 17.0.2
CVE-2013-0755 High Jan 13, 2013 < 17.0.2
CVE-2013-0756 High Jan 13, 2013 < 17.0.2
CVE-2013-0757 High Jan 13, 2013 < 17.0.2
CVE-2013-0760 High Jan 13, 2013 < 10.0.11
>= 17.0 < 17.0.2