Vulnerability Database

With exploit

cisco / firewall_services_module

Title Severity Exploit Date Affected Version
CVE-2013-1195 Medium Apr 24, 2013 *
CVE-2012-0356 High Mar 15, 2012 *
CVE-2011-0394 High Feb 25, 2011 *
CVE-2010-2818 High Aug 9, 2010 *
CVE-2010-2819 High Aug 9, 2010 *
CVE-2010-2820 High Aug 9, 2010 *
CVE-2010-2821 High Aug 9, 2010 *
CVE-2007-5568 High Oct 18, 2007 <= 3.1\(5\)
CVE-2005-3669 Medium Nov 18, 2005 *
== 1.1.3
== 1.1.2
== 1.1_(3.005)
== 2.1_(0.208)
CVE-2005-1517 High May 11, 2005 <= 2.3\(1\)