Vulnerability Database

With exploit

freeradius / freeradius

Title Severity Exploit Date Affected Version
CVE-2024-3596 Critical Jul 9, 2024 < 3.0.27
CVE-2022-41859 High Jan 17, 2023 < 3.0.0
CVE-2022-41860 High Jan 17, 2023 >= 0.9.3 <= 3.0.25
CVE-2022-41861 Medium Jan 17, 2023 <= 3.0.25
CVE-2019-17185 High Mar 21, 2020 >= 3.0.0 < 3.0.20
CVE-2019-13456 Medium Dec 3, 2019 >= 3.0.0 <= 3.0.19
CVE-2019-10143 High May 24, 2019 <= 3.0.19
CVE-2019-11234 Critical Apr 22, 2019 < 3.0.19
CVE-2019-11235 Critical Apr 22, 2019 < 3.0.19
CVE-2017-10978 High Jul 17, 2017 >= 2.0 < 2.2.10
>= 3.0.0 < 3.0.15