Vulnerability Database

With exploit

vmware / fusion

Title Severity Exploit Date Affected Version
CVE-2024-22251 Low Feb 29, 2024 >= 13.0.0 < 13.5.1
CVE-2023-34045 High Oct 20, 2023 >= 13.0.0 < 13.5
CVE-2023-34046 High Oct 20, 2023 >= 13.0.0 < 13.5
CVE-2023-34044 Medium Oct 20, 2023 >= 13.0.0 < 13.5
CVE-2023-20870 Medium Apr 26, 2023 >= 13.0.0 < 13.0.2
CVE-2023-20869 High Apr 26, 2023 >= 13.0.0 < 13.0.2
CVE-2023-20872 High Apr 25, 2023 == 13.0.0
CVE-2023-20871 High Apr 25, 2023 >= 13.0.0 < 13.0.2
CVE-2022-31705 High Dec 14, 2022 >= 12.0.0 < 12.2.5
CVE-2021-22040 Medium Feb 16, 2022 >= 12.0.0 < 12.2.1

nagios / fusion

Title Severity Exploit Date Affected Version
CVE-2020-28911 Medium May 24, 2021 <= 4.1.8
CVE-2018-12501 Medium Jun 16, 2018 < 4.1.4