Vulnerability Database

With exploit

oracle / fusion_middleware_mapviewer

Title Severity Exploit Date Affected Version
CVE-2021-29425 Low Apr 13, 2021 == 12.2.1.4.0
CVE-2020-11987 High Feb 24, 2021 == 12.2.1.4.0
CVE-2019-17566 High Nov 12, 2020 == 12.2.1.4.0
CVE-2020-14607 Medium Jul 15, 2020 == 12.2.1.3.0
== 12.2.1.4.0
CVE-2020-14608 High Jul 15, 2020 == 12.2.1.3.0
CVE-2019-10219 Medium Nov 8, 2019 == 12.2.1.4.0
CVE-2019-13990 Critical Jul 26, 2019 == 12.2.1.3.0
CVE-2019-11358 Medium Apr 20, 2019 == 12.2.1.3.0
CVE-2018-2943 Critical Jul 18, 2018 == 12.2.1.3.0
== 12.2.1.2.0
CVE-2018-8013 Critical May 24, 2018 == 12.2.1.2
== 12.2.1.3