Vulnerability Database

With exploit

citrix / gateway_firmware

Title Severity Exploit Date Affected Version
CVE-2022-27518 Critical Dec 13, 2022 >= 12.1 < 12.1-65.25
>= 13.0 < 13.0-58.32
CVE-2020-8190 High Jul 10, 2020 >= 13.0 < 13.0-58.30
CVE-2020-8191 Medium Jul 10, 2020 >= 13.0 < 13.0-58.30
CVE-2020-8193 Medium Jul 10, 2020 >= 13.0 < 13.0-58.30
CVE-2020-8194 Medium Jul 10, 2020 >= 13.0 < 13.0-58.30
CVE-2020-8195 Medium Jul 10, 2020 >= 13.0 < 13.0-58.30
CVE-2020-8196 Low Jul 10, 2020 >= 13.0 < 13.0-58.30
CVE-2020-8197 High Jul 10, 2020 >= 13.0 < 13.0-58.30
CVE-2020-8198 Medium Jul 10, 2020 >= 13.0 < 13.0-58.30
CVE-2020-10110 Medium Mar 6, 2020 == 11.1
== 12.0
== 12.1