Vulnerability Database

With exploit

ghost / ghost

Title Severity Exploit Date Affected Version
CVE-2024-43409 Medium Aug 20, 2024 >= 4.46.0 < 5.89.5
CVE-2024-34451 Unknown Jun 17, 2024 <= 5.85.1
CVE-2024-34448 High May 22, 2024 < 5.82.0
CVE-2024-23724 Critical Feb 11, 2024 <= 5.76.0
CVE-2024-23725 Medium Jan 21, 2024 < 5.76.0
CVE-2023-40028 Medium Aug 15, 2023 < 5.59.1
CVE-2023-31133 High May 8, 2023 < 5.46.1
CVE-2023-32235 High May 5, 2023 < 5.42.1
CVE-2023-26510 Medium Mar 5, 2023 == 5.35.0
CVE-2022-47194 Medium Jan 19, 2023 == 5.9.4

ghost

Title Severity Exploit Date Affected Version
CVE-2024-43409 Medium Aug 20, 2024 >= 4.46.0 < 5.89.5
CVE-2024-23724 Critical Feb 11, 2024 <= 5.76.0
CVE-2024-23725 Medium Jan 21, 2024 < 5.76.0
CVE-2023-40028 Medium Aug 15, 2023 < 5.59.1
CVE-2023-31133 High May 8, 2023 < 5.46.1
CVE-2023-32235 High May 5, 2023 < 5.42.1
CVE-2022-41654 Low Dec 22, 2022 >= 5.0.0 < 5.22.7
>= 4.46.0 < 4.48.8
Ghost vulnerable to remote code execution in locale setting change Medium Jun 17, 2022 < 4.48.2
>= 5.0.0 < 5.2.3
CVE-2022-27139 Critical Apr 12, 2022 <= 4.39.0
Member account takeover Medium Sep 23, 2021 >= 3.18.0 < 3.42.6
>= 4.0.0 < 4.15.1