Vulnerability Database

With exploit

artifex / ghostscript

Title Severity Exploit Date Affected Version
CVE-2020-16309 Medium Aug 13, 2020 == 9.50
CVE-2020-16310 Medium Aug 13, 2020 == 9.50
CVE-2020-16291 Medium Aug 13, 2020 >= 9.18 < 9.52
CVE-2020-16296 Medium Aug 13, 2020 >= 9.18 < 9.52
CVE-2020-16297 Medium Aug 13, 2020 >= 9.18 < 9.52
CVE-2020-16304 Medium Aug 13, 2020 >= 9.18 <= 9.52
CVE-2020-17538 Medium Aug 13, 2020 >= 9.18 < 9.52
CVE-2020-15900 Critical Jul 28, 2020 == 9.52
== 9.50
CVE-2019-14812 High Nov 27, 2019 >= 9.00 < 9.50
CVE-2019-10216 High Nov 27, 2019 < 9.50