Vulnerability Database

With exploit

github.com/mattermost/mattermost-server

Title Severity Exploit Date Affected Version
CVE-2025-46702 Medium Jun 30, 2025 < 0.0.0-20250513065225-4ae5d647fb88
CVE-2025-47871 Medium Jun 30, 2025 < 0.0.0-20250513065225-4ae5d647fb88
CVE-2025-3228 Medium Jun 20, 2025 < 0.0.0-20250520060012-d0380305ef7a
CVE-2025-3227 Medium Jun 20, 2025 < 0.0.0-20250520060012-d0380305ef7a
CVE-2025-4981 Critical Jun 20, 2025 < 0.0.0-20250519205859-65aec10162f6
CVE-2025-4573 Medium Jun 11, 2025 >= 10.7.0 < 10.7.2
>= 10.6.0 < 10.6.4
>= 10.5.0 < 10.5.5
>= 9.11.0 < 9.11.14
CVE-2025-4128 Low Jun 11, 2025 >= 10.5.0 < 10.5.5
>= 9.11.0 < 9.11.14
CVE-2025-32093 Medium Apr 14, 2025 >= 10.5.0 < 10.5.2
>= 10.4.0 < 10.4.4
>= 9.11.0 < 9.11.10
CVE-2025-27933 Medium Mar 21, 2025 < 9.11.9
CVE-2025-1472 Medium Mar 19, 2025 >= 9.11.0 < 9.11.9