Vulnerability Database

With exploit

gnu / glibc

Title Severity Exploit Date Affected Version
CVE-2025-4802 Unknown May 16, 2025 >= 2.27 <= 2.38
CVE-2024-33602 Unknown May 6, 2024 >= 2.15 < 2.40
CVE-2024-33601 Unknown May 6, 2024 >= 2.15 < 2.40
CVE-2024-33600 Unknown May 6, 2024 >= 2.15 < 2.40
CVE-2024-33599 Unknown May 6, 2024 >= 2.15 < 2.40
CVE-2023-6246 High Jan 31, 2024 >= 2.36 < 2.39
CVE-2023-6779 High Jan 31, 2024 >= 2.37 < 2.39
CVE-2023-6780 Medium Jan 31, 2024 >= 2.37 < 2.39
CVE-2023-4911 High Oct 3, 2023 >= 2.34 < 2.39
CVE-2023-5156 High Sep 25, 2023 >= 2.34 < 2.39

gentoo / glibc

Title Severity Exploit Date Affected Version
CVE-2007-3508 High Jul 3, 2007 <= 2.5