Vulnerability Database

With exploit

gnu / glibc

Title Severity Exploit Date Affected Version
CVE-2025-5745 Medium Jun 5, 2025 >= 2.40 < 2.40-136
>= 2.41 < 2.41-57
CVE-2025-5702 Medium Jun 5, 2025 >= 2.39 < 2.39-209
>= 2.40 < 2.40-139
>= 2.41 < 2.41-60
CVE-2025-4802 High May 16, 2025 >= 2.27 <= 2.38
CVE-2024-33602 High May 6, 2024 >= 2.15 < 2.40
CVE-2024-33601 High May 6, 2024 >= 2.15 < 2.40
CVE-2024-33600 Medium May 6, 2024 >= 2.15 < 2.40
CVE-2024-33599 High May 6, 2024 >= 2.15 < 2.40
CVE-2023-6246 High Jan 31, 2024 >= 2.36 < 2.39
CVE-2023-6779 High Jan 31, 2024 >= 2.37 < 2.39
CVE-2023-6780 Medium Jan 31, 2024 >= 2.37 < 2.39

gentoo / glibc

Title Severity Exploit Date Affected Version
CVE-2007-3508 High Jul 3, 2007 <= 2.5