Vulnerability Database

With exploit

bitdefender / gravityzone

Title Severity Exploit Date Affected Version
CVE-2024-6980 Critical Jul 31, 2024 < 6.38.1-5
CVE-2024-4177 Critical Jun 6, 2024 < 6.38.1-2
CVE-2022-2830 Critical Sep 5, 2022 < 6.27.2-2
< 6.29.2-1
CVE-2022-0677 High Apr 7, 2022 < 26.4-1
CVE-2021-3959 High Dec 16, 2021 < 3.3.8.272
CVE-2021-3960 High Dec 16, 2021 < 3.3.8.272
CVE-2021-3552 High Nov 24, 2021 == 6.24.1-1
CVE-2021-3553 High Nov 24, 2021 == 6.24.1-1
CVE-2021-3554 Critical Nov 24, 2021 == 6.24.1-1
< 6.24.1-1
CVE-2021-3641 Medium Nov 9, 2021 <= 7.1.2.33