Vulnerability Database

With exploit

horde / groupware

Title Severity Exploit Date Affected Version
CVE-2022-30287 High Jul 29, 2022 <= 5.2.22
CVE-2021-26929 Medium Feb 14, 2021 <= 5.2.22
CVE-2020-8034 Medium May 18, 2020 == 5.2.22
CVE-2020-8035 Medium May 18, 2020 < 5.2.22
CVE-2020-8865 Medium Mar 23, 2020 == 5.2.22
CVE-2020-8866 Medium Mar 23, 2020 == 5.2.22
CVE-2020-8518 Critical Feb 17, 2020 == 5.2.22
CVE-2013-6275 Medium Nov 5, 2019 <= 5.1.2
CVE-2013-6364 High Nov 5, 2019 == 5.1.2
CVE-2013-6365 Medium Nov 5, 2019 == 5.1.2

nulllogic / groupware

Title Severity Exploit Date Affected Version
CVE-2009-2354 High Jul 8, 2009 == 1.2.7

handysoft / groupware

Title Severity Exploit Date Affected Version
CVE-2021-26630 Critical May 19, 2022 < 1.7.4.7
>= 2.0.0.0 < 2.0.3.7
>= 4.0.0.0 < 4.0.1.8
CVE-2020-7804 High Apr 29, 2020 == 1.7.3.1

hanbiro / groupware

Title Severity Exploit Date Affected Version
CVE-2023-45800 High Dec 13, 2023 >= 3.8.79 < 3.8.81.1