Vulnerability Database

With exploit

apache / hive

Title Severity Exploit Date Affected Version
CVE-2024-29869 Medium Jan 29, 2025 >= 1.1.0 < 4.0.1
CVE-2024-23953 Medium Jan 28, 2025 >= 2.2.0 < 4.0.0
CVE-2024-23945 Unknown Dec 23, 2024 >= 1.2.0 < 4.0.0
CVE-2022-41137 Unknown Dec 5, 2024 == 4.0.0-alpha1
CVE-2023-35701 Medium May 3, 2024 == 4.0.0-alpha1
== 4.0.0-alpha2
== 4.0.0-beta1
CVE-2021-34538 High Jul 16, 2022 < 3.1.3
CVE-2020-1926 Medium Mar 16, 2021 < 2.3.8
CVE-2020-13949 High Feb 12, 2021 < 4.0.0
CVE-2018-21234 Critical May 22, 2020 == 3.1.2
CVE-2018-11777 High Nov 8, 2018 <= 2.3.3
>= 3.0.0 <= 3.1.0

Maven icon org.apache.hive / hive

Title Severity Exploit Date Affected Version
CVE-2021-34538 High Jul 16, 2022 < 3.1.3
CVE-2020-1926 Medium Mar 16, 2021 < 2.3.8
CVE-2018-1315 Low Apr 5, 2018 >= 2.1.0 < 2.3.3
CVE-2018-1284 Low Apr 5, 2018 >= 0.6.0 < 2.3.3
CVE-2017-12625 Low Nov 1, 2017 >= 2.1.0 < 2.1.2
== 2.2.0
>= 2.2.0 < 2.2.1
== 2.3.0
>= 2.3.0 < 2.3.1
CVE-2016-3083 High May 30, 2017 < 1.2.2
== 2.0.0
>= 2.0.0 < 2.0.1
CVE-2015-7521 High Jan 29, 2016 >= 1.0.0 < 1.2.2
CVE-2015-1772 High Dec 21, 2015 == 1.0.0
>= 1.0.0 < 1.0.1
== 1.1.0
>= 1.1.0 < 1.1.1
CVE-2014-0228 Low Nov 16, 2014 < 0.13.1