Vulnerability Database

With exploit

codesys / hmi

Title Severity Exploit Date Affected Version
CVE-2021-29242 High May 3, 2021 >= 3.0 < 3.5.17.0
CVE-2020-15806 High Jul 22, 2020 >= 3.5.10.0 < 3.5.16.10
CVE-2020-12068 Medium May 14, 2020 >= 3.0 < 3.5.16.0
CVE-2020-10245 Critical Mar 26, 2020 >= 3.5.10.0 < 3.5.15.40
CVE-2020-7052 Medium Jan 24, 2020 >= 3.5.10.0 < 3.5.15.30
CVE-2019-18858 Critical Nov 20, 2019 < 3.5.15.20
CVE-2019-9009 High Sep 17, 2019 < 3.5.15.0
CVE-2019-9008 High Sep 17, 2019 < 3.5.13.0
CVE-2019-13532 High Sep 13, 2019 >= 3.5.10.0 < 3.5.12.80
>= 3.5.13.0 < 3.5.14.10
CVE-2019-13548 Critical Sep 13, 2019 >= 3.5.10.0 < 3.5.12.80
>= 3.5.13.0 < 3.5.14.10